| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 493 | When in Doubt Sell Semis (SMH) | | - | Leoncina | 06/25/2012 15:39 |
| 492 | the SMH, OIH among others switched from HOLDRS to Vaneck in late Dec., there... | | - | bdawgp | 01/30/2012 12:02 |
| 491 | Semiconductors) Hitting monthly high on 30M volume vs swing high volume of 21... | Short | - | mumic | 01/30/2012 11:51 |
| 490 | SMH - ominous daily candle forming on the SMH........ eom | | - | msuspartans | 01/26/2012 14:06 |
| 489 | SMH - green up 0.6% eom | | - | msuspartans | 01/12/2012 12:26 |
| 488 | SMH - flying...... eom | | - | msuspartans | 01/09/2012 10:42 |
| 487 | SMH up 73c on 18k vol, amazing eom | | - | theMagician  | 12/20/2011 09:35 |
| 486 | SMH - oversold....bounce coming soon....IMHO eom | | - | msuspartans | 12/19/2011 16:19 |
| 485 | Re: SMH vol now only 1.3m, 20% avg vol crazy for a full session | | - | msuspartans | 12/19/2011 15:27 |
| 484 | SMH vol now only 1.3m, 20% avg vol crazy for a full session eom | | - | theMagician  | 12/19/2011 15:17 |
| 483 | 15 mins chart looms good, move above 50 MA, macd looks green now (on 15mins) | | - | rmlinden | 12/15/2011 11:35 |
| 482 | Down $4 in 4 days, shorts will cover, good bounce point for initial buys imo ... | | - | theMagician  | 11/23/2011 10:53 |
| 481 | Filled 2K 29.61, stop 29.52 eom | | - | Jackal | 11/21/2011 09:55 |
| 480 | Unusual to see teck down big eom | | - | dutchman | 11/17/2011 14:09 |
| 479 | Re: SMH is green, this selloff today is BS dow up 100 from call eom | | - | theMagician  | 11/16/2011 11:32 |
| 478 | SMH is green, this selloff today is BS eom | | - | theMagician  | 11/16/2011 10:18 |
| 477 | SMH - green today......like Magic says, "ye shall lead the way" eom | | - | msuspartans | 11/16/2011 09:58 |
| 476 | Re: grabbed some SMH long...booked for nice gain!!!!!!!!!!!! eom | | - | theMagician  | 11/02/2011 10:54 |
| 475 | grabbed some SMH long eom | | - | theMagician  | 11/01/2011 15:20 |
| 474 | SMH 26 to 32.62 in 3 weeks, $6.62 gain or 30% from bottom call eom | | - | theMagician  | 10/27/2011 14:00 |
| 473 | Re: SMH VERY strong today in bad tape now going green, happens every bottom b... | | - | theMagician  | 10/27/2011 13:58 |
| | ... See More Messages ... |