| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for SSO (Ultra S&Amp;P500 Proshares) as of Mon May 20, 12:41 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| rollingthebones | Active | Short | 2011-10-18 15:29:02 | 44.37 | --- | See Portfolio | ||
| Ketamine | Active | Short | 2010-02-11 14:57:56 | 35.76 | --- | See Portfolio | ||
| teflon4x | Active | Buy | 2009-02-11 09:25:59 | 22.23 | --- | See Portfolio | ||
| frpm00 | Active | Buy | 2009-01-07 13:01:02 | 26.69 | --- | See Portfolio | ||
| CurtisM | Closed | Buy | 2012-10-27 15:55:53 | 2012-11-28 09:00:02 | 59.32 | 57.49 | -3.08% | See Portfolio |
| ellesmere | Closed | Buy | 2011-08-03 17:09:16 | 2012-01-06 21:27:48 | 46.84 | 48.16 | 2.82% | See Portfolio |
| rollingthebones | Closed | Short | 2010-10-01 09:26:12 | 2011-10-03 22:13:58 | 39.96 | 34.76 | 13.01% | See Portfolio |
| alacirb | Closed | Buy | 2010-08-02 08:25:46 | 2010-08-04 05:06:31 | 37.86 | 38.21 | 0.92% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-22 09:29:44 | 2010-08-13 09:27:04 | 35.46 | 35.35 | 0.31% | See Portfolio |
| rollingthebones | Closed | Short | 2010-07-08 15:57:02 | 2010-07-20 09:27:25 | 34.75 | 33.88 | 2.50% | See Portfolio |
| Shepherd | Closed | Buy | 2010-07-02 19:13:16 | 2010-07-07 16:23:09 | 32.56 | 34.65 | 6.42% | See Portfolio |
| rollingthebones | Closed | Short | 2010-06-17 15:56:58 | 2010-06-22 15:56:45 | 37.94 | 36.48 | 3.85% | See Portfolio |
| Shepherd | Closed | Short | 2010-06-16 17:29:06 | 2010-06-22 16:19:42 | 38.06 | 36.45 | 4.23% | See Portfolio |
| Shepherd | Closed | Buy | 2010-06-08 08:36:16 | 2010-06-11 17:50:07 | 33.68 | 36.88 | 9.50% | See Portfolio |
| Shepherd | Closed | Buy | 2010-05-23 19:29:04 | 2010-06-02 18:39:36 | 35.76 | 37.08 | 3.69% | See Portfolio |
| rollingthebones | Closed | Short | 2010-05-18 09:17:48 | 2010-05-18 15:51:52 | 40.18 | 38.46 | 4.28% | See Portfolio |
| rollingthebones | Closed | Short | 2010-05-10 09:33:14 | 2010-05-17 12:08:00 | 41.10 | 39.29 | 4.40% | See Portfolio |
| Shepherd | Closed | Short | 2010-04-24 10:33:16 | 2010-05-20 16:49:14 | 45.51 | 34.08 | 25.12% | See Portfolio |
| NRBmaster | Closed | Buy | 2009-02-27 11:39:43 | 2009-03-12 14:31:14 | 17.31 | 17.79 | 2.77% | See Portfolio |
| KarisC | Closed | Buy | 2009-02-22 13:43:04 | 2009-05-06 15:40:59 | 19.45 | 26.21 | 34.76% | See Portfolio |
| jangles | Closed | Buy | 2009-02-18 10:28:27 | 2009-03-26 11:28:50 | 19.85 | 21.62 | 8.92% | See Portfolio |
| tothedeath | Closed | Buy | 2009-02-05 13:28:42 | 2009-02-08 15:34:58 | 22.86 | 24.24 | 6.04% | See Portfolio |
| jangles | Closed | Buy | 2009-01-29 14:47:51 | 2009-02-06 11:10:23 | 22.97 | 24.16 | 5.18% | See Portfolio |
| imatotalloser | Closed | Short | 2009-01-20 00:24:44 | 2009-01-20 15:07:33 | 22.94 | 20.90 | 8.89% | See Portfolio |
| jangles | Closed | Buy | 2009-01-15 13:53:09 | 2009-01-28 09:47:44 | 23.05 | 24.47 | 6.16% | See Portfolio |
| gatorbait777 | Closed | Buy | 2009-01-15 13:27:26 | 2009-01-28 13:22:54 | 23.05 | 24.47 | 6.16% | See Portfolio |
| Prince | Closed | Buy | 2008-12-19 14:11:26 | 2009-11-04 10:17:09 | 25.47 | 34.05 | 33.69% | See Portfolio |
| jangles | Closed | Short | 2008-12-03 16:09:30 | 2009-01-14 10:46:59 | 24.01 | 23.00 | 4.21% | See Portfolio |
| usethaforce | Closed | Buy | 2008-11-19 15:56:58 | 2008-12-17 11:58:20 | 22.18 | 26.84 | 21.01% | See Portfolio |
| gatorbait777 | Closed | Buy | 2008-10-10 11:01:24 | 2008-10-30 14:59:57 | 29.00 | 30.84 | 6.34% | See Portfolio |
| johnnytavo | Closed | Buy | 2008-10-10 09:23:18 | 2008-10-14 09:54:54 | 27.09 | 36.55 | 34.92% | See Portfolio |
| biostock | Closed | Buy | 2008-10-08 11:38:52 | 2008-11-04 14:06:35 | 34.55 | 34.25 | -0.87% | See Portfolio |
| badger | Closed | Buy | 2008-10-06 14:32:45 | 2008-12-06 23:03:53 | 40.38 | 26.86 | -33.48% | See Portfolio |
| charlies | Closed | Buy | 2008-07-25 22:09:47 | 2008-07-31 21:00:03 | 58.83 | 60.28 | 2.46% | See Portfolio |
| badger | Closed | Buy | 2008-07-09 15:42:29 | 2008-07-15 08:20:15 | 58.28 | 55.60 | -4.60% | See Portfolio |
| badger | Closed | Buy | 2008-07-01 22:28:09 | 2008-07-07 15:15:52 | 62.38 | 59.29 | -4.95% | See Portfolio |
| ditm69 | Closed | Buy | 2008-06-27 14:17:51 | 2008-08-03 00:58:50 | 61.11 | 59.27 | -3.01% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-06-09 09:28:38 | 2009-01-20 14:18:24 | 70.18 | 21.95 | -68.72% | See Portfolio |
| rollingthebones | Closed | Buy | 2008-03-07 08:32:36 | 2008-03-12 13:26:05 | 63.97 | 66.56 | 4.05% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-02-06 00:29:12 | 2008-02-12 09:23:54 | 69.43 | 69.77 | 0.49% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-01-31 02:45:03 | 2008-01-31 11:37:52 | 68.16 | 72.15 | 5.85% | See Portfolio |
| thewizardofoz | Closed | Buy | 2008-01-27 22:47:41 | 2008-01-28 14:34:34 | 68.09 | 70.25 | 3.17% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-11-19 23:38:45 | 2007-11-23 21:04:17 | 83.46 | 84.70 | 1.49% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-11-07 23:43:03 | 2007-11-13 15:11:25 | 90.50 | 89.10 | -1.55% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-09-04 18:04:59 | 2007-09-10 17:33:08 | 89.80 | 87.60 | 2.45% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-28 23:54:42 | 2007-08-29 16:40:15 | 85.70 | 87.41 | 2.00% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-21 00:10:50 | 2007-08-28 15:32:49 | 86.00 | 84.98 | 1.19% | See Portfolio |
| thewizardofoz | Closed | Short | 2007-08-20 00:21:26 | 2007-08-20 14:12:43 | 86.64 | 85.78 | 0.99% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-16 00:03:18 | 2007-08-16 17:54:02 | 80.58 | 86.26 | 7.05% | See Portfolio |
| thewizardofoz | Closed | Buy | 2007-08-15 00:15:23 | 2007-08-15 14:05:11 | 83.75 | 83.77 | 0.02% | See Portfolio |
| Total Longs: 35 | |
| Total Shorts: 15 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 139 | Adding some weekly call here for da bounce.. eom | - | ramaji | 09/26/2012 10:39 | |
| 138 | Got some puts BCS TLT call extremely weak action eom | - | ramaji | 09/21/2012 15:31 | |
| 137 | add a few sept22 put eom | - | ramaji | 09/13/2012 10:30 | |
| 136 | ok add some 54 put here... never has so much weak data been so well received eom | - | ramaji | 07/13/2012 10:10 | |
| 135 | took some 52 call eom | - | ramaji | 06/25/2012 13:36 | |
| 134 | Eyeing weekly put down tomorrow imo eom | - | ramaji | 06/19/2012 11:09 | |
| 133 | all out here... now wait to short, prob late next week eom | - | ramaji | 06/19/2012 10:22 | |
| 132 | Selling some calls here eom | - | ramaji | 06/19/2012 10:05 | |
| 131 | Out june calls, sell july next week eom | - | ramaji | 06/15/2012 10:01 | |
| 130 | Re:excellent trading call ...thank you eom | - | JesseLivermore | 06/13/2012 06:55 | |
| 129 | there we go... eom | - | ramaji | 06/12/2012 15:59 | |
| 128 | calls up nice.. but we got Ben and Mario with finger on "print" to back me up | - | ramaji | 06/12/2012 15:22 | |
| 127 | take some calls, 50-52 ... sell by Fed eom | - | ramaji | 06/12/2012 10:41 | |
| 126 | got out break even on calls... weak action suggests more downside soon... eom | - | ramaji | 05/10/2012 11:10 | |
| 125 | adding some calls for tomorrows green day eom | - | ramaji | 05/09/2012 15:12 | |
| 124 | Added 55 put eom | - | ramaji | 04/24/2012 11:10 | |
| 123 | wrote May 50 puts @ .80 eom | - | grdngkko | 04/13/2012 11:35 | |
| 122 | out rest puts... CAT and commodities leading the way down as suspected eom | - | ramaji | 03/22/2012 11:11 | |
| 121 | add a few april puts eom | - | ramaji | 03/21/2012 13:52 | |
| 120 | adding a few weeklies, couple gaps below.. many actually... eom | - | ramaji | 03/08/2012 12:19 | |
| 119 | adding 55 weekly put eom | - | ramaji | 02/29/2012 14:48 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.