| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for SWIR (Sierra Wireless) as of Thu Jun 20, 03:09 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| Emerik | Closed | Buy | 2010-01-13 16:35:09 | 2010-01-14 07:44:04 | 11.91 | 11.84 | -0.59% | See Portfolio |
| Total Longs: 1 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 456 | Sierra Wireless Powers M2M Innovation with Next-Generation AirVantage(TM) M2M... | - | Leoncina | 10/04/2012 08:13 | |
| 455 | booooooooooooooooooom re...busting out re...one too watch chart says it all | - | stormcat | 06/08/2012 12:36 | |
| 454 | non stop here re...re...one too watch chart says it all eom | - | stormcat | 06/08/2012 10:53 | |
| 453 | on fire now re..next monster runner imo re...re...one too watch chart says i... | Strong Buy | - | stormcat | 06/06/2012 12:00 |
| 452 | next monster runner imo re...re...one too watch chart says it all eom | Strong Buy | - | stormcat | 05/31/2012 10:28 |
| 451 | re...one too watch chart says it all eom | Strong Buy | - | stormcat | 05/31/2012 08:00 |
| 450 | busting out re...one too watch chart says it all eom | Buy | - | stormcat | 05/30/2012 10:56 |
| 449 | one too watch chart says it all eom | Buy | - | stormcat | 05/29/2012 18:55 |
| 448 | adding here on great #'s, outlook eom | - | ramaji | 02/10/2012 09:51 | |
| 447 | Whoops! Bad Miss - down 24% - prob more downside - | - | TheNextGoogle | 02/08/2011 18:14 | |
| 446 | Re: adding, very cheap for sector .. locked in 600% on some eom | - | ramaji | 12/28/2010 15:06 | |
| 445 | Re: adding, very cheap for sector .. Barrons agrees apparantly! eom | - | ramaji | 12/27/2010 21:10 | |
| 444 | adding, very cheap for sector eom | - | ramaji | 12/01/2010 12:29 | |
| 443 | Looking good here eom | - | ramaji | 10/29/2010 12:59 | |
| 442 | cheap relative to peers great product mix smart grid etc adding calls eom | - | ramaji | 10/27/2010 12:31 | |
| 441 | could be an extended run for them this time, if they play their cards right..... | - | ramaji | 10/12/2010 14:10 | |
| 440 | keep an eye on this as a longer term winner imho eom | - | ramaji | 09/23/2010 15:45 | |
| 439 | Feb 9: "Sierra Wireless upgraded by RBC Capital Mkts" - boy that analyst put ... | - | ramaji | 02/11/2010 22:39 | |
| 438 | sold put 200%, calls 0... eom | - | ramaji | 02/11/2010 10:01 | |
| 437 | interesting iPad play on new wifi tech... NVTL also... eom | - | ramaji | 02/08/2010 14:03 | |
| 436 | Stock to watch. | - | sumsavvy | 09/28/2009 21:48 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.