| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for UMPQ (Umpqua Holdings Corporation) as of Mon May 20, 05:29 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| mykD | Closed | Buy | 2009-03-06 23:13:58 | 2009-03-17 20:07:22 | 6.82 | 10.59 | 55.28% | See Portfolio |
| Total Longs: 1 | |
| Total Shorts: 0 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 4 | rebound eom | - | spankey | 06/01/2006 07:12 | |
| 3 | Nice breakout. | - | briellepat | 10/26/2004 19:47 | |
| 2 | Added to position 23.00 for trade. Regional bank in Portland, Ore. | Buy | - | briellepat | 08/26/2004 12:00 |
| 1 | Umpqua Holdings Bought a small amount just for the name. Chart also nice/buyout? | Buy | - | briellepat | 07/16/2004 15:17 |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.