| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Portfolio - Current Owners |
| Ownership analysis for VVUS (VIVUS) as of Tue Jun 18, 00:41 ET. | ||||||||
| User ID | Status | Type | Buy Time (ET) | Sell Time (ET) | Buy Price | Sell Price | Pct Gain | |
| kosium | Active | Buy | 2012-10-03 16:45:33 | 18.76 | --- | See Portfolio | ||
| guru_essence | Active | Short | 2012-07-27 00:35:16 | 23.09 | --- | See Portfolio | ||
| hichamakk | Active | Buy | 2012-07-17 21:59:45 | 30.36 | --- | See Portfolio | ||
| HaitianTrader | Active | Buy | 2012-03-06 11:49:13 | 21.52 | --- | See Portfolio | ||
| trading4dough | Active | Buy | 2010-07-14 15:53:49 | 12.11 | --- | See Portfolio | ||
| jgiggles | Active | Buy | 2010-05-10 02:32:20 | 11.42 | --- | See Portfolio | ||
| Bid2buy | Active | Buy | 2008-04-02 16:37:14 | 6.08 | --- | See Portfolio | ||
| DELTA | Closed | Buy | 2012-11-09 14:12:55 | 2012-11-23 09:02:14 | 10.84 | 11.87 | 9.50% | See Portfolio |
| tsmagnum | Closed | Short | 2012-07-19 14:00:06 | 2012-07-20 10:54:13 | 25.78 | 24.15 | 6.32% | See Portfolio |
| tsmagnum | Closed | Buy | 2012-04-27 15:41:25 | 2012-05-03 15:40:21 | 25.15 | 23.86 | -5.13% | See Portfolio |
| daytr8 | Closed | Buy | 2012-03-29 15:30:32 | 2013-01-15 01:03:34 | 21.28 | 14.12 | -33.65% | See Portfolio |
| GOLDSILVERKU | Closed | Short | 2012-02-23 15:53:26 | 2012-12-11 11:33:19 | 18.73 | 11.42 | 39.03% | See Portfolio |
| bullonly | Closed | Short | 2012-02-23 09:00:59 | 2012-11-06 10:14:09 | 20.82 | 11.82 | 43.23% | See Portfolio |
| bullonly | Closed | Short | 2012-01-09 13:56:54 | 2012-02-21 15:26:54 | 11.65 | 10.55 | 9.44% | See Portfolio |
| bullonly | Closed | Short | 2011-12-20 15:36:18 | 2011-12-22 13:33:57 | 10.30 | 8.68 | 15.73% | See Portfolio |
| Sqwii | Closed | Short | 2011-06-02 10:42:48 | 2011-06-06 15:37:47 | 8.54 | 8.00 | 6.32% | See Portfolio |
| tsmagnum | Closed | Short | 2011-02-01 11:22:25 | 2011-03-04 10:48:42 | 7.57 | 6.39 | 15.59% | See Portfolio |
| Sqwii | Closed | Short | 2010-12-21 09:17:05 | 2011-02-04 09:14:23 | 9.72 | 7.74 | 20.37% | See Portfolio |
| tsmagnum | Closed | Buy | 2010-12-07 16:33:48 | 2010-12-17 15:53:06 | 9.20 | 9.78 | 6.30% | See Portfolio |
| franconia | Closed | Buy | 2010-12-07 16:12:16 | 2010-12-08 10:57:02 | 9.20 | 9.00 | -2.17% | See Portfolio |
| mamspoker | Closed | Short | 2010-09-22 09:27:46 | 2010-09-23 15:43:01 | 7.19 | 6.94 | 3.48% | See Portfolio |
| longbow | Closed | Short | 2010-06-10 07:46:27 | 2010-07-01 12:37:29 | 11.88 | 9.40 | 20.88% | See Portfolio |
| sharekhan | Closed | Buy | 2010-05-24 11:19:49 | 2011-04-25 01:38:52 | 11.92 | 7.50 | -37.08% | See Portfolio |
| franconia | Closed | Buy | 2010-05-20 10:48:23 | 2010-05-24 11:44:19 | 11.34 | 11.92 | 5.11% | See Portfolio |
| franconia | Closed | Buy | 2010-05-14 13:19:23 | 2010-05-18 16:29:45 | 11.84 | 12.80 | 8.11% | See Portfolio |
| user13 | Closed | Buy | 2010-04-19 19:04:17 | 2010-07-15 15:41:55 | 8.91 | 12.11 | 35.91% | See Portfolio |
| Matthew_7_14 | Closed | Buy | 2010-04-12 13:58:26 | 2010-05-12 10:41:36 | 8.71 | 12.35 | 41.79% | See Portfolio |
| fm23 | Closed | Buy | 2010-03-26 14:55:22 | 2010-05-17 15:02:09 | 9.34 | 12.47 | 33.51% | See Portfolio |
| mysher | Closed | Short | 2009-10-01 15:08:53 | 2009-10-02 14:49:20 | 9.83 | 9.45 | 3.87% | See Portfolio |
| egergosta | Closed | Short | 2009-09-09 22:45:22 | 2009-09-15 00:00:00 | 12.04 | 11.24 | 6.64% | See Portfolio |
| franconia | Closed | Short | 2009-09-09 10:19:28 | 2009-09-24 17:14:11 | 12.06 | 10.29 | 14.68% | See Portfolio |
| mamspoker | Closed | Short | 2009-09-09 09:22:29 | 2009-09-16 15:57:34 | 10.95 | 10.79 | 1.46% | See Portfolio |
| JWT | Closed | Buy | 2009-03-03 20:52:45 | 2009-03-23 16:16:24 | 3.31 | 4.39 | 32.63% | See Portfolio |
| Bid2buy | Closed | Buy | 2008-03-06 10:36:49 | 2008-03-11 07:53:24 | 5.80 | 6.06 | 4.48% | See Portfolio |
| Bid2buy | Closed | Buy | 2008-01-20 01:24:59 | 2008-02-26 15:09:02 | 5.85 | 6.06 | 3.59% | See Portfolio |
| Total Longs: 20 | |
| Total Shorts: 15 |
| Msg # | Message Preview | Sentiment | Recs | Author | Date (ET) |
| 1365 | Things are now beginning to turn in favor of Bulls. VIVUS, Inc. (NASDAQ:VVUS)... | Buy | - | acinvestorblog | 05/28/2013 01:25 |
| 1364 | VIVUS (VVUS) shareholders can expect a big week. Biotech News Stock Review Pr... | - | sierraworld | 05/26/2013 23:11 | |
| 1363 | is very bullish with a lot of hot indicators showing up. The slope of the rec... | Buy | - | acinvestorblog | 05/24/2013 01:09 |
| 1362 | BREAKING OUT !! Next resistance lies at 15.44 | Buy | - | acinvestorblog | 05/23/2013 14:58 |
| 1361 | Strong action in a weak tape eom | Buy | - | acinvestorblog | 05/22/2013 15:50 |
| 1360 | broke horizontal resistance line and looks ready to test the EMA200 at 14.25 | - | acinvestorblog | 05/13/2013 13:20 | |
| 1359 | broke horizontal resistance line and looks ready to test the EMA200 at 14.25 | - | acinvestorblog | 05/13/2013 13:20 | |
| 1358 | gap up eom | - | all2tropical | 04/29/2013 09:08 | |
| 1357 | Nice breakout on high volume. Looks ready to test the February highs soon | - | acinvestorblog | 04/28/2013 04:12 | |
| 1356 | nice breakout | - | acinvestorblog | 04/26/2013 13:52 | |
| 1355 | back on track with ED drug news eom | - | all2tropical | 04/26/2013 09:50 | |
| 1354 | (H) DJ VIVUS Gets European Agency Panel Recommendation For ED Drug | - | all2tropical | 04/26/2013 09:28 | |
| 1353 | good chart, good price, good news for VVUS eom | - | upticks23 | 04/25/2013 16:14 | |
| 1352 | VVUS Looking Strong n/p eom | - | msgreenacres | 04/17/2013 14:51 | |
| 1351 | I just do not see the necessary volume to sustain any bigger up move but that... | Short | - | jjkool_01 | 04/17/2013 10:13 |
| 1350 | i'll just cheer from the sideline now Re: just get back in, it's drug news, p... | - | krazyju84 ![]() | 04/17/2013 09:52 | |
| 1349 | just get back in, it's drug news, pick a tight stop Re: guess I shouldnt have... | - | upticks23 | 04/17/2013 09:51 | |
| 1348 | guess I shouldnt have took my small profit in the PM Re: squeeze eom | - | krazyju84 ![]() | 04/17/2013 09:49 | |
| 1347 | squeeze eom | - | all2tropical | 04/17/2013 09:48 | |
| 1346 | short 11.80 Jefferies cautious on VIVUS after FDA expands Qsymia distribution | - | jjkool_01 | 04/17/2013 09:31 | |
| 1345 | could see an upgrade on the news.... target 14 eom | - | all2tropical | 04/16/2013 19:02 | |
| ... See More Messages ... | |||||
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.