Thu 5/23/2013 12:28 ET
DJIA15323.8816.860.11%SOLAR24.230.471.94%GOLD1383.8016.401.20%Shanghai2275.6726.401.16%
S&P 5001652.562.810.17%BANKS19.800.030.15%OIL93.380.900.95%Nikkei14483.981060.237.32%
NASDAQ3461.481.730.05%SEMI37.870.140.37%US/EU0.770.010.71%Futures1651.204.410.27%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Portfolio - View Entries - calidude09   

User ID:calidude09 (Rep: 9)
Rank:-
Opened:6
Total Stock Gains:953.48%
Average Stock Gains:21.67%
Average Annualized Return:81.02%
Homerun Pick (Highest Stock Gain):134.40%
Pick Accuracy (Win/Loss Ratio):81.82%
Last Updated:12/16/2010 16:14
Total Entries:50
Cancelled Orders:2
Portfolio Created:4 yrs ago
Portfolio Views:6800
 
Last 30 Days
Total Stock Gains:0.00%
Average Stock Gains:0.00%
Pick Accuracy:0.00%
 
Last 90 Days
Total Stock Gains:0.00%
Average Stock Gains:0.00%
Pick Accuracy:0.00%


SymbolStatusTypeBuy TimeSell TimeBuy/ShortSell/CoverGainEntry RangeTarget TimeTarget Price 
GOLDActiveBuy12/16/2010 16:14---86.69--------------- Owners
PLUGActiveBuy03/23/2010 12:28---7.10------0.66 to *------ Owners
NEPActiveBuy03/23/2010 12:26---9.38--------------- Owners
PTNActiveBuy02/12/2010 01:15---3.10------0.31 to *------ Owners
OPXAActiveBuy09/08/2009 11:49---22.64------3.35 to *------ Owners
INOActiveBuy07/29/2009 14:21---3.18------2.93 to *------ Owners
ARNAClosedBuy03/23/2010 12:3012/09/2010 12:033.361.50-55.36% 3.35 to *------ Owners
CHIOClosedBuy03/23/2010 12:2912/09/2010 12:030.620.04-93.55% 0.56 to *------ Owners
AENClosedBuy03/23/2010 12:2704/15/2010 15:031.301.8240.00% 1.29 to *------ Owners
SEEDClosedBuy03/03/2010 03:0303/23/2010 12:2310.0910.261.68% 9.98 to *------ Owners
PIPClosedBuy03/03/2010 03:0112/09/2010 12:011.883.6996.28% 1.84 to *------ Owners
ZLCSClosedBuy03/03/2010 02:5905/27/2010 16:481.501.532.00% 1.47 to *------ Owners
CDIIClosedBuy02/12/2010 01:1604/15/2010 15:021.671.680.60% 1.66 to *------ Owners
RNNClosedBuy02/12/2010 01:1403/10/2010 13:501.101.3522.73% 1.00 to *------ Owners
CYCCClosedBuy02/12/2010 01:1203/03/2010 02:542.442.554.51% 2.30 to *------ Owners
NEXMDClosedBuy11/28/2009 15:2502/24/2010 14:400.220.49122.73% 0.21 to *------ Owners
JOEZClosedBuy10/18/2009 00:5810/20/2009 17:491.231.316.50% 1.20 to *------ Owners
SBSAClosedBuy10/18/2009 00:5404/15/2010 15:010.821.0325.61% 0.80 to *------ Owners
GNVCClosedBuy10/18/2009 00:5002/12/2010 01:090.921.88104.35% 0.92 to *------ Owners
DSCOClosedBuy10/09/2009 00:0912/27/2009 12:501.070.67-37.38% 1.06 to *------ Owners
HEBClosedBuy10/09/2009 00:0812/09/2010 12:002.060.49-76.21% 1.95 to *------ Owners
CBEHClosedBuy10/03/2009 20:4302/12/2010 01:087.458.058.05% 7.33 to 7.56------ Owners
SBSAClosedBuy09/12/2009 19:4810/09/2009 00:050.380.5442.11% 0.37 to *------ Owners
PINNClosedBuy09/11/2009 12:2512/09/2010 11:590.420.23-45.24% 0.41 to *------ Owners
AMIEClosedBuy09/11/2009 12:2412/09/2010 11:581.421.9033.80% 1.34 to *------ Owners


Important: For frequently asked questions (FAQ), please click here. We do not guarantee the accuracy of data. Please do not buy or sell based on the information.

         

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.