Sat 5/18/2013 20:54 ET
DJIA15354.40122.840.80%SOLAR23.631.245.26%GOLD1356.3030.602.21%Shanghai2254.752.930.13%
S&P 5001667.4717.171.03%BANKS19.950.261.32%OIL96.030.870.91%Nikkei15074.1737.690.25%
NASDAQ3498.9733.940.97%SEMI38.770.431.12%US/EU0.780.000.39%Futures1663.0014.900.90%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Portfolio - View Entries - longhorn4lif   

User ID:longhorn4lif (Rep: 61)
Rank:-
Opened:1
Total Stock Gains:161.14%
Average Stock Gains:6.71%
Average Annualized Return:82.08%
Homerun Pick (Highest Stock Gain):71.43%
Pick Accuracy (Win/Loss Ratio):75.00%
Last Updated:01/24/2011 23:13
Total Entries:25
Cancelled Orders:0
Portfolio Created:2 yrs ago
Portfolio Views:961
 
Last 30 Days
Total Stock Gains:0.00%
Average Stock Gains:0.00%
Pick Accuracy:0.00%
 
Last 90 Days
Total Stock Gains:0.00%
Average Stock Gains:0.00%
Pick Accuracy:0.00%


SymbolStatusTypeBuy TimeSell TimeBuy/ShortSell/CoverGainEntry RangeTarget TimeTarget Price 
SPEXActiveBuy10/19/2010 20:33---184.00------0.00 to 0.92------ Owners
CWTRClosedBuy10/19/2010 20:3601/24/2011 23:133.512.83-19.37% 0.00 to 3.75------ Owners
BANRClosedBuy10/06/2010 23:1601/24/2011 23:131.982.043.03% 0.00 to 2.04------ Owners
NUROClosedBuy09/22/2010 23:5409/28/2010 16:040.570.617.02% 0.00 to 0.60---0.91 Owners
FFCHClosedBuy08/20/2010 00:0609/21/2010 21:159.7510.305.64% ------11.00 Owners
DJSPClosedBuy08/17/2010 19:5909/21/2010 21:143.623.774.14% ------4.50 Owners
HQSClosedBuy08/17/2010 19:5709/22/2010 23:523.063.070.33% ------4.80 Owners
FAZClosedShort08/12/2010 22:4909/03/2010 00:0015.2713.958.64% ------14.10 Owners
CCMEClosedBuy08/04/2010 20:5910/06/2010 19:5210.1110.07-0.40% 0.00 to 10.15---13.25 Owners
YRCWDClosedBuy08/03/2010 20:4208/19/2010 21:260.280.24-14.29% 0.00 to 0.30------ Owners
GROWClosedBuy08/03/2010 20:4109/21/2010 21:146.096.7310.51% 0.00 to 6.20---7.80 Owners
SMTXClosedBuy07/29/2010 20:1608/02/2010 21:002.463.3636.59% ------3.40 Owners
CCMEClosedBuy07/29/2010 20:1308/02/2010 21:009.8710.405.37% ------13.50 Owners
ACADClosedBuy07/29/2010 20:1301/24/2011 23:121.231.7340.65% 0.00 to 1.30------ Owners
FAZClosedBuy07/27/2010 21:2707/29/2010 20:1213.7014.334.60% ------15.00 Owners
ARNAClosedShort07/18/2010 15:2907/27/2010 21:254.876.01-23.41% ------4.00 Owners
YRCWDClosedBuy07/18/2010 15:2807/26/2010 00:000.210.3671.43% 0.00 to 0.22---0.36 Owners
CClosedShort07/16/2010 01:2407/16/2010 00:004.053.903.70% ------4.80 Owners
FAZClosedBuy07/16/2010 01:2307/16/2010 00:0014.6715.817.77% ------13.05 Owners
YMIClosedShort07/16/2010 01:2007/16/2010 00:001.401.362.86% ------1.85 Owners
SIRIClosedShort07/16/2010 01:1907/16/2010 00:000.960.951.04% ------1.02 Owners
AUYClosedBuy07/16/2010 01:1808/06/2010 00:009.769.941.84% ------9.80 Owners
PARDClosedBuy07/16/2010 01:0907/27/2010 21:260.610.610.00% ------0.61 Owners
YRCWDClosedBuy07/16/2010 01:0807/16/2010 00:000.220.220.00% ------0.20 Owners
SBSAClosedBuy07/16/2010 01:0807/27/2010 21:251.161.203.45% ------1.15 Owners


Important: For frequently asked questions (FAQ), please click here. We do not guarantee the accuracy of data. Please do not buy or sell based on the information.

         

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.