Sun 5/26/2013 04:06 ET
DJIA15303.109.180.06%SOLAR24.850.542.18%GOLD1383.608.200.59%Shanghai2288.5313.040.57%
S&P 5001649.600.990.06%BANKS19.730.020.10%OIL93.960.290.31%Nikkei14612.45130.050.89%
NASDAQ3459.140.350.01%SEMI37.920.010.03%US/EU0.770.000.02%Futures1650.600.600.04%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Portfolio - View Entries - nycman1960   

User ID:nycman1960 (Rep: 6)
Rank:-
Opened:1
Total Stock Gains:1451.32%
Average Stock Gains:4.44%
Average Annualized Return:32.43%
Homerun Pick (Highest Stock Gain):147.06%
Pick Accuracy (Win/Loss Ratio):65.75%
Last Updated:03/07/2013 15:47
Total Entries:328
Cancelled Orders:17
Portfolio Created:5 yrs ago
Portfolio Views:134024
 
Last 30 Days
Total Stock Gains:0.00%
Average Stock Gains:0.00%
Pick Accuracy:0.00%
 
Last 90 Days
Total Stock Gains:18.60%
Average Stock Gains:9.30%
Pick Accuracy:50.00%


SymbolStatusTypeBuy TimeSell TimeBuy/ShortSell/CoverGainEntry RangeTarget TimeTarget Price 
CLSNActiveBuy03/07/2013 15:47---1.10------1.05 to *------ Owners
FBCClosedBuy07/17/2012 15:3002/28/2013 15:5910.8013.5925.83% 0.94 to *------ Owners
ANXClosedBuy07/17/2012 13:1302/28/2013 15:590.830.77-7.23% 0.72 to *------ Owners
PRMWClosedBuy10/26/2011 11:4407/11/2012 15:495.811.66-71.43% 5.50 to *------ Owners
NNBRClosedBuy10/12/2011 13:2010/27/2011 10:207.168.8523.60% 7.00 to *------ Owners
HRZClosedBuy10/12/2011 13:1910/17/2011 12:360.320.346.25% 0.30 to *------ Owners
ABATClosedBuy10/11/2011 11:2307/11/2012 15:491.070.35-67.29% 1.03 to *------ Owners
SQNSClosedBuy10/11/2011 10:4010/17/2011 15:284.605.2614.35% 4.50 to *------ Owners
TNGNClosedBuy09/06/2011 12:2507/16/2012 13:558.502.91-65.76% 0.84 to *------ Owners
BSDMClosedBuy08/16/2011 12:2407/11/2012 15:492.981.14-61.74% 2.95 to *------ Owners
EDAPClosedBuy08/16/2011 12:2207/11/2012 15:492.351.90-19.15% 2.20 to *------ Owners
ISRClosedBuy06/07/2011 09:5808/10/2011 10:361.051.071.90% 1.05 to *------ Owners
RNNClosedBuy05/16/2011 12:5308/10/2011 10:361.270.97-23.62% 1.24 to *------ Owners
CLSNClosedBuy04/20/2011 14:4305/04/2011 12:262.292.8323.58% 2.18 to *------ Owners
ICGNClosedBuy04/20/2011 14:4305/04/2011 12:262.562.747.03% 2.55 to *------ Owners
THLDClosedBuy04/20/2011 14:4105/04/2011 12:261.922.014.69% 1.85 to *------ Owners
SQNMClosedBuy04/13/2011 09:4305/04/2011 12:266.946.79-2.16% 6.70 to *------ Owners
CYTXClosedBuy04/11/2011 11:3004/13/2011 09:387.757.922.19% 1.48 to *------ Owners
APTClosedBuy03/29/2011 11:0605/10/2011 09:321.451.16-20.00% 1.42 to *------ Owners
SQNMClosedBuy03/28/2011 12:2804/06/2011 14:506.166.9312.50% 6.12 to *------ Owners
JVAClosedBuy03/28/2011 09:5703/30/2011 11:115.806.023.79% 5.60 to *------ Owners
DCTHClosedBuy03/28/2011 09:5704/06/2011 14:507.267.746.61% 7.24 to *------ Owners
CRYPClosedBuy03/22/2011 16:0003/28/2011 09:551.152.1687.83% 1.13 to *------ Owners
TRIDClosedBuy03/22/2011 11:0605/04/2011 12:261.120.89-20.54% 0.96 to *------ Owners
MNKDClosedBuy03/22/2011 11:0505/04/2011 12:263.664.3719.40% 3.65 to *------ Owners


Important: For frequently asked questions (FAQ), please click here. We do not guarantee the accuracy of data. Please do not buy or sell based on the information.

         

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.