Sat 5/18/2013 17:48 ET
DJIA15354.40122.840.80%SOLAR23.631.245.26%GOLD1356.3030.602.21%Shanghai2254.752.930.13%
S&P 5001667.4717.171.03%BANKS19.950.261.32%OIL96.030.870.91%Nikkei15074.1737.690.25%
NASDAQ3498.9733.940.97%SEMI38.770.431.12%US/EU0.780.000.39%Futures1663.0014.900.90%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Portfolio - View Entries - rabiondi   

User ID:rabiondi (Rep: 3)
Rank:-
Opened:5
Total Stock Gains:1274.62%
Average Stock Gains:7.97%
Average Annualized Return:43.11%
Homerun Pick (Highest Stock Gain):100.00%
Pick Accuracy (Win/Loss Ratio):81.88%
Last Updated:05/17/2013 17:35
Total Entries:165
Cancelled Orders:4
Portfolio Created:5 yrs ago
Portfolio Views:100132
 
Last 30 Days
Total Stock Gains:-386.82%
Average Stock Gains:-38.68%
Pick Accuracy:40.00%
 
Last 90 Days
Total Stock Gains:-386.82%
Average Stock Gains:-38.68%
Pick Accuracy:40.00%


SymbolStatusTypeBuy TimeSell TimeBuy/ShortSell/CoverGainEntry RangeTarget TimeTarget Price 
UQMOpeningBuy05/17/2013 17:35------------0.70 to *------ Owners
AVEOActiveBuy05/09/2013 15:38---2.59------2.50 to *------ Owners
LEDSActiveBuy05/01/2013 10:52---1.65------1.65 to 2.00------ Owners
PMGLFActiveBuy04/26/2013 14:50---5.47------5.00 to 5.60---7.00 Owners
MMGActiveBuy01/02/2011 19:0905/01/2013 10:541.33------1.22 to *------ Owners
GRHClosedBuy05/09/2013 15:5605/14/2013 10:321.231.327.32% 1.15 to *------ Owners
LOTEClosedShort05/01/2013 16:5405/03/2013 11:118.927.2818.39% 7.00 to 10.00------ Owners
ACTVClosedBuy05/01/2013 11:3005/03/2013 13:475.045.5510.12% 4.90 to 5.10------ Owners
OTIVClosedBuy05/01/2013 11:2805/03/2013 11:111.051.126.67% 1.00 to 1.10------ Owners
LTSClosedBuy03/03/2011 12:2203/29/2011 15:371.041.1510.58% 1.00 to *------ Owners
DSTIClosedBuy03/03/2011 12:2205/01/2013 10:511.310.45-65.65% 1.18 to *------ Owners
AGOClosedBuy03/02/2011 15:3503/07/2011 14:1413.8914.313.02% 13.50 to *------ Owners
LEIClosedBuy03/01/2011 18:4503/02/2011 15:112.513.7549.40% 2.00 to *------ Owners
SUFClosedBuy03/01/2011 18:4403/03/2011 10:400.150.2033.33% 0.14 to *------ Owners
ROYLClosedShort02/27/2011 18:4303/11/2011 21:576.205.3014.52% 6.00 to *------ Owners
UNGClosedBuy02/25/2011 14:5002/28/2011 12:465.365.400.75% 5.00 to *------ Owners
INOClosedBuy02/11/2011 14:2705/01/2013 10:521.340.60-55.22% 1.30 to *------ Owners
GMXRClosedBuy02/11/2011 14:2602/25/2011 14:484.435.4122.12% 4.40 to *------ Owners
KGJIClosedBuy01/25/2011 12:2405/01/2013 10:523.081.25-59.42% 3.00 to *------ Owners
RXIIClosedBuy01/24/2011 14:0405/01/2013 10:522.110.19-91.00% 1.99 to *------ Owners
NUROClosedBuy01/21/2011 13:1701/24/2011 14:010.580.638.62% 0.58 to *------ Owners
PRANClosedBuy01/20/2011 16:4601/24/2011 09:431.501.45-3.33% 1.41 to *------ Owners
EFOIClosedBuy01/19/2011 15:4201/20/2011 10:251.231.19-3.25% 1.15 to *------ Owners
CRVPClosedBuy01/19/2011 15:4201/22/2011 10:190.820.909.76% 0.78 to *------ Owners
WZEClosedBuy01/19/2011 15:4202/15/2011 12:320.250.278.00% 0.25 to *------ Owners


Important: For frequently asked questions (FAQ), please click here. We do not guarantee the accuracy of data. Please do not buy or sell based on the information.

         

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.