Wed 6/19/2013 08:07 ET
DJIA15318.23139.400.91%SOLAR24.540.311.25%GOLD1366.5016.501.19%Shanghai2143.4515.650.73%
S&P 5001651.8112.880.78%BANKS19.860.130.63%OIL97.880.490.50%Nikkei13245.22242.391.83%
NASDAQ3482.1830.290.87%SEMI38.750.561.44%US/EU0.750.000.26%Futures1643.801.400.09%
Welcome Stranger!  Please sign up or log in to enable additional features.Sign Up | Mail | Log In
Portfolio - View Entries - rabiondi   

User ID:rabiondi (Rep: 3)
Rank:-
Opened:1
Total Stock Gains:1346.68%
Average Stock Gains:8.16%
Average Annualized Return:45.27%
Homerun Pick (Highest Stock Gain):100.00%
Pick Accuracy (Win/Loss Ratio):82.42%
Last Updated:06/18/2013 15:49
Total Entries:166
Cancelled Orders:4
Portfolio Created:5 yrs ago
Portfolio Views:100618
 
Last 30 Days
Total Stock Gains:72.06%
Average Stock Gains:14.41%
Pick Accuracy:100.00%
 
Last 90 Days
Total Stock Gains:-314.76%
Average Stock Gains:-20.98%
Pick Accuracy:60.00%


SymbolStatusTypeBuy TimeSell TimeBuy/ShortSell/CoverGainEntry RangeTarget TimeTarget Price 
PMGLFClosing_DBuy04/26/2013 14:50---5.47------5.00 to 5.60---7.00 Owners
ZIOPClosedBuy05/23/2013 13:4205/24/2013 11:372.022.6229.70% 1.80 to *------ Owners
GEVOClosedBuy05/20/2013 12:0406/18/2013 15:491.842.1215.22% 1.70 to *------ Owners
UQMClosedBuy05/17/2013 17:3505/21/2013 14:120.750.829.33% 0.70 to *------ Owners
GRHClosedBuy05/09/2013 15:5605/14/2013 10:321.231.327.32% 1.15 to *------ Owners
AVEOClosedBuy05/09/2013 15:3805/20/2013 12:062.592.9112.36% 2.50 to *------ Owners
LOTEClosedShort05/01/2013 16:5405/03/2013 11:118.927.2818.39% 7.00 to 10.00------ Owners
ACTVClosedBuy05/01/2013 11:3005/03/2013 13:475.045.5510.12% 4.90 to 5.10------ Owners
OTIVClosedBuy05/01/2013 11:2805/03/2013 11:111.051.126.67% 1.00 to 1.10------ Owners
LEDSClosedBuy05/01/2013 10:5205/21/2013 14:091.651.745.45% 1.65 to 2.00------ Owners
LTSClosedBuy03/03/2011 12:2203/29/2011 15:371.041.1510.58% 1.00 to *------ Owners
DSTIClosedBuy03/03/2011 12:2205/01/2013 10:511.310.45-65.65% 1.18 to *------ Owners
AGOClosedBuy03/02/2011 15:3503/07/2011 14:1413.8914.313.02% 13.50 to *------ Owners
LEIClosedBuy03/01/2011 18:4503/02/2011 15:112.513.7549.40% 2.00 to *------ Owners
SUFClosedBuy03/01/2011 18:4403/03/2011 10:400.150.2033.33% 0.14 to *------ Owners
ROYLClosedShort02/27/2011 18:4303/11/2011 21:576.205.3014.52% 6.00 to *------ Owners
UNGClosedBuy02/25/2011 14:5002/28/2011 12:465.365.400.75% 5.00 to *------ Owners
INOClosedBuy02/11/2011 14:2705/01/2013 10:521.340.60-55.22% 1.30 to *------ Owners
GMXRClosedBuy02/11/2011 14:2602/25/2011 14:484.435.4122.12% 4.40 to *------ Owners
KGJIClosedBuy01/25/2011 12:2405/01/2013 10:523.081.25-59.42% 3.00 to *------ Owners
RXIIClosedBuy01/24/2011 14:0405/01/2013 10:522.110.19-91.00% 1.99 to *------ Owners
NUROClosedBuy01/21/2011 13:1701/24/2011 14:010.580.638.62% 0.58 to *------ Owners
PRANClosedBuy01/20/2011 16:4601/24/2011 09:431.501.45-3.33% 1.41 to *------ Owners
EFOIClosedBuy01/19/2011 15:4201/20/2011 10:251.231.19-3.25% 1.15 to *------ Owners
CRVPClosedBuy01/19/2011 15:4201/22/2011 10:190.820.909.76% 0.78 to *------ Owners


Important: For frequently asked questions (FAQ), please click here. We do not guarantee the accuracy of data. Please do not buy or sell based on the information.

         

TheLion.com | About Us | Agreement & Disclaimer | Privacy | Twitter
© 1999- TheLion.com, Inc.