| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Home - Screener - Top Percentage Losers |
| Symbol | Name | $ Last | % Change | $ Change | Volume |
| XIDE | Exide Technologies | 0.45 | -42.58 | -0.33 | 27050000 |
| HIHO | Highway Holdings Ltd. | 1.90 | -15.56 | -0.35 | 206649 |
| SHLD | Sears Holdings Corp. | 50.25 | -13.62 | -7.92 | 7900000 |
| SHZ | China Shen Zhou Mining & Resources Inc. | 0.12 | -11.61 | -0.02 | 775082 |
| GME | GameStop Corp. Cl A | 32.11 | -10.83 | -3.90 | 13850000 |
| ARO | Aeropostale Inc. | 14.76 | -10.44 | -1.72 | 7770000 |
| HGSH | China HGS Real Estate Inc. | 8.20 | -9.49 | -0.86 | 58756 |
| INUV | Inuvo Inc. | 0.95 | -9.43 | -0.10 | 71168 |
| TITN | Titan Machinery Inc. | 20.40 | -9.33 | -2.10 | 2820000 |
| GTXI | GTx Inc. | 5.89 | -9.10 | -0.59 | 1230000 |
| STV | China Digital TV Holding Co. Ltd. ADS | 1.68 | -8.70 | -0.16 | 376002 |
| BONE | Bacterin International Holdings Inc. | 0.68 | -8.24 | -0.06 | 168206 |
| ANF | Abercrombie & Fitch Co. | 50.02 | -8.00 | -4.35 | 10350000 |
| SOL | ReneSola Ltd. ADS | 2.16 | -7.69 | -0.18 | 2610000 |
| IOC | InterOil Corp. | 86.40 | -7.56 | -7.07 | 3140000 |
| BSDM | BSD Medical Corp. | 1.24 | -7.46 | -0.10 | 545783 |
| USU | USEC Inc. | 0.36 | -7.18 | -0.03 | 1450000 |
| RNN | Rexahn Pharmaceuticals Inc. | 0.36 | -7.18 | -0.03 | 1120000 |
| LEI | Lucas Energy Inc. | 1.32 | -7.04 | -0.10 | 266723 |
| NDSN | Nordson Corp. | 68.00 | -7.03 | -5.14 | 1510000 |
| HIBB | Hibbett Sports Inc. | 56.47 | -6.48 | -3.91 | 1340000 |
| DLIA | dELiA*s Corp. | 0.88 | -6.37 | -0.06 | 147433 |
| FXEN | FX Energy Inc. | 4.26 | -6.37 | -0.29 | 882793 |
| CSPI | CSP Inc. | 7.87 | -5.64 | -0.47 | 44025 |
| MDCI | Medical Action Industries Inc. | 7.27 | -5.58 | -0.43 | 122643 |
| CRM | Salesforce.com Inc. | 43.25 | -5.34 | -2.44 | 21560000 |
| STRI | STR Holdings Inc. | 2.84 | -5.33 | -0.16 | 124324 |
| GSB | GlobalSCAPE Inc. | 1.66 | -5.14 | -0.09 | 35108 |
| FL | Foot Locker Inc. | 33.90 | -4.99 | -1.78 | 10390000 |
| BAA | Banro Corp. | 0.97 | -4.90 | -0.05 | 986969 |
| GNK | Genco Shipping & Trading Ltd. | 1.69 | -4.52 | -0.08 | 600230 |
| ICA | Empresas ICA S.A.B. de C.V. ADS | 8.04 | -4.51 | -0.38 | 540686 |
| MY | China Ming Yang Wind Power Group Ltd. ADS | 1.72 | -4.44 | -0.08 | 610625 |
| GSH | Guangshen Railway Co. Ltd. ADS | 21.69 | -4.32 | -0.98 | 42329 |
| SMFG | Sumitomo Mitsui Financial Group Inc. ADS | 8.29 | -4.27 | -0.37 | 4580000 |
| EVC | Entravision Communications Corp. | 4.60 | -4.17 | -0.20 | 722536 |
| MEA | Metalico Inc. | 1.62 | -4.14 | -0.07 | 363215 |
| JHX | James Hardie Industries PLC ADS | 49.00 | -3.88 | -1.98 | 13525 |
| NMR | Nomura Holdings Inc. ADS | 8.38 | -3.68 | -0.32 | 2530000 |
| MTU | Mitsubishi UFJ Financial Group Inc. ADS | 6.09 | -3.64 | -0.23 | 5480000 |
This page was last updated 1974 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.