| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Home - Screener - Top Price Gainers |
| Symbol | Name | $ Last | % Change | $ Change | Volume |
| ISRG | Intuitive Surgical Inc. | 501.53 | 4.82 | 23.07 | 908028 |
| VRX | Valeant Pharmaceuticals International Inc. | 84.47 | 13.12 | 9.80 | 10380000 |
| ADS | Alliance Data Systems Corp. | 181.63 | 1.79 | 3.19 | 530022 |
| SHW | Sherwin-Williams Co. | 189.20 | 1.68 | 3.12 | 529458 |
| VRTS | Virtus Investment Partners Inc. | 224.06 | 1.35 | 2.98 | 42283 |
| MKL | Markel Corp. | 533.01 | 0.53 | 2.83 | 31841 |
| CACC | Credit Acceptance Corp. | 111.01 | 2.59 | 2.80 | 116806 |
| BIIB | Biogen Idec Inc. | 235.24 | 1.13 | 2.62 | 817262 |
| BIDU | Baidu Inc. ADS | 96.45 | 2.73 | 2.56 | 4480000 |
| NFLX | Netflix Inc. | 228.74 | 1.13 | 2.56 | 1680000 |
| PSA | Public Storage | 162.59 | 1.58 | 2.53 | 870303 |
| V | VISA Inc. Cl A | 180.45 | 1.32 | 2.35 | 3060000 |
| SCVL | Shoe Carnival Inc. | 24.46 | 10.13 | 2.25 | 237772 |
| Y | Alleghany Corp. | 396.21 | 0.56 | 2.19 | 28504 |
| REX | Rex American Resources Corp. | 27.59 | 8.45 | 2.15 | 61843 |
| TGI | Triumph Group Inc. | 75.01 | 2.88 | 2.10 | 544216 |
| OMC | Omnicom Group Inc. | 63.58 | 3.35 | 2.06 | 4770000 |
| WPO | Washington Post Co. Cl B | 473.76 | 0.42 | 1.96 | 14201 |
| COO | Cooper Cos. | 109.04 | 1.79 | 1.92 | 939216 |
| HHC | Howard Hughes Corp. | 102.03 | 1.83 | 1.83 | 269465 |
| ICUI | ICU Medical Inc. | 70.68 | 2.61 | 1.80 | 117015 |
| CPA | Copa Holdings S.A. Cl A | 133.57 | 1.35 | 1.78 | 410963 |
| FRT | Federal Realty Investment Trust | 113.34 | 1.56 | 1.74 | 431808 |
| MA | MasterCard Inc. Cl A | 571.46 | 0.30 | 1.73 | 382403 |
| TXI | Texas Industries Inc. | 70.13 | 2.53 | 1.73 | 220273 |
| DTSI | DTS Inc. | 20.58 | 9.06 | 1.71 | 139754 |
| SYT | Syngenta AG ADS | 80.45 | 2.16 | 1.70 | 208514 |
| UNXL | Uni-Pixel Inc. | 23.94 | 7.11 | 1.59 | 1200000 |
| SI | Siemens AG ADS | 106.87 | 1.51 | 1.59 | 330265 |
| AEPI | AEP Industries Inc. | 83.53 | 1.92 | 1.57 | 23044 |
| BBSI | Barrett Business Services Inc. | 58.45 | 2.74 | 1.56 | 20068 |
| ADES | ADA-ES Inc. | 35.37 | 4.58 | 1.55 | 243319 |
| TMO | Thermo Fisher Scientific Inc. | 87.22 | 1.79 | 1.53 | 2140000 |
| CYMI | Cymer Inc. | 113.31 | 1.22 | 1.37 | 277026 |
| BONT | Bon-Ton Stores Inc. | 21.53 | 6.27 | 1.27 | 306548 |
| VNDA | Vanda Pharmaceuticals Inc. | 8.38 | 17.70 | 1.26 | 2580000 |
| TCBI | Texas Capital Bancshares Inc. | 43.56 | 2.91 | 1.23 | 356393 |
| COST | Costco Wholesale Corp. | 114.39 | 1.06 | 1.20 | 1760000 |
| ESP | Espey Manufacturing & Electronics Corp. | 26.08 | 2.15 | 0.55 | 13976 |
| LOV | Spark Networks Inc. | 8.32 | 5.58 | 0.44 | 190226 |
| CQP | Cheniere Energy Partners L.P. | 30.14 | 1.38 | 0.41 | 115195 |
| TA | TravelCenters of America LLC | 11.05 | 2.31 | 0.25 | 309223 |
| BTX | BioTime Inc. | 4.38 | 4.78 | 0.20 | 142702 |
| VHC | VirnetX Holding Corp. | 22.50 | 0.81 | 0.18 | 373531 |
| UVE | Universal Insurance Holdings Inc. | 7.37 | 2.22 | 0.16 | 244142 |
| IMH | IMPAC Mortgage Holdings Inc. | 10.98 | -0.72 | -0.08 | 34782 |
This page was last updated 2007 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.