| Welcome Stranger! Please sign up or log in to enable additional features. | Sign Up | Mail | Log In |
| Home - Screener - Top Price Losers |
| Symbol | Name | $ Last | % Change | $ Change | Volume |
| KYO | Kyocera Corp. ADS | 103.56 | -7.38 | -8.25 | 33388 |
| REGN | Regeneron Pharmaceuticals Inc. | 254.87 | -2.88 | -7.55 | 842238 |
| IX | Orix Corp. ADS | 70.88 | -9.52 | -7.46 | 37580 |
| MA | MasterCard Inc. Cl A | 569.73 | -1.21 | -6.98 | 612305 |
| SWU | Stanley Black & Decker Inc. Conv. Pfd. Un | 134.93 | -4.44 | -6.27 | 12225 |
| VRTS | Virtus Investment Partners Inc. | 221.08 | -2.51 | -5.70 | 79967 |
| KUB | Kubota Corp. ADS | 82.00 | -5.10 | -4.41 | 164655 |
| CRUS | Cirrus Logic Inc. | 17.76 | -19.53 | -4.31 | 24680000 |
| WBK | Westpac Banking Corp. ADS | 145.69 | -2.55 | -3.81 | 60615 |
| ESS | Essex Property Trust Inc. | 164.31 | -2.03 | -3.41 | 562136 |
| GMCR | Green Mountain Coffee Roasters Inc. | 72.93 | -4.35 | -3.32 | 7980000 |
| WYNN | Wynn Resorts Ltd. | 138.45 | -2.25 | -3.19 | 1450000 |
| TM | Toyota Motor Corp. ADS | 124.66 | -2.49 | -3.18 | 1490000 |
| HCN | Health Care REIT Inc. | 74.32 | -3.84 | -2.97 | 3790000 |
| PSA | Public Storage | 160.06 | -1.80 | -2.93 | 1010000 |
| EQIX | Equinix Inc. | 215.31 | -1.33 | -2.90 | 1140000 |
| NEU | NewMarket Corp. | 271.28 | -1.01 | -2.78 | 39371 |
| VTR | Ventas Inc. | 78.07 | -3.27 | -2.64 | 2980000 |
| CMG | Chipotle Mexican Grill Inc. | 368.45 | -0.70 | -2.60 | 373656 |
| SUI | Sun Communities Inc. | 52.45 | -4.71 | -2.59 | 300926 |
| UHT | Universal Health Realty Income Trust | 48.87 | -5.01 | -2.58 | 70475 |
| FRT | Federal Realty Investment Trust | 111.60 | -2.23 | -2.54 | 540842 |
| BLK | BlackRock Inc. | 282.80 | -0.89 | -2.53 | 734874 |
| SPG | Simon Property Group Inc. | 173.59 | -1.39 | -2.45 | 1350000 |
| NFLX | Netflix Inc. | 226.18 | -1.04 | -2.38 | 2300000 |
| HCP | HCP Inc. | 51.88 | -4.25 | -2.30 | 4150000 |
| SRE | Sempra Energy | 79.47 | -2.67 | -2.18 | 2890000 |
| NATH | Nathan's Famous Inc. | 50.52 | -3.40 | -1.78 | 18817 |
| SYNT | Syntel Inc. | 64.61 | -2.58 | -1.71 | 159768 |
| MWIV | MWI Veterinary Supply Inc. | 118.33 | -1.39 | -1.67 | 117503 |
| CSTR | Coinstar Inc. | 56.72 | -2.53 | -1.47 | 656148 |
| AEPI | AEP Industries Inc. | 81.96 | -1.73 | -1.44 | 10704 |
| BIDU | Baidu Inc. ADS | 93.89 | -1.31 | -1.25 | 4210000 |
| ECOL | US Ecology Inc. | 27.88 | -4.09 | -1.19 | 105334 |
| IPGP | IPG Photonics Corp. | 55.68 | -2.08 | -1.18 | 698534 |
| AHGP | Alliance Holdings GP L.P. | 64.49 | -1.78 | -1.17 | 38360 |
| AMZN | Amazon.com Inc. | 261.80 | -0.44 | -1.16 | 1970000 |
| MPEL | Melco Crown Entertainment Ltd. ADS | 23.26 | -4.71 | -1.15 | 6930000 |
| DECK | Deckers Outdoor Corp. | 53.71 | -2.08 | -1.14 | 838018 |
| FFIN | First Financial Bankshares Inc. | 54.67 | -2.03 | -1.13 | 148192 |
| DXPE | DXP Enterprises Inc. | 58.10 | -1.89 | -1.12 | 121275 |
| SINA | Sina Corp. | 57.31 | -1.88 | -1.10 | 2310000 |
| MCF | Contango Oil & Gas Co. | 35.82 | -2.50 | -0.92 | 66214 |
| ETF | Aberdeen Emerging Markets Smaller Company Opportunities Fund Inc. | 21.25 | -2.34 | -0.51 | 15268 |
| JRS | Nuveen Real Estate Income Fund | 13.08 | -3.47 | -0.47 | 224637 |
| RIF | RMR Real Estate Income Fund | 22.63 | -1.61 | -0.37 | 35416 |
| VCF | Delaware Investments Colorado Municipal Income Fund Inc. | 14.83 | -2.24 | -0.34 | 21171 |
| UTG | Reaves Utility Income Fund | 26.88 | -1.25 | -0.34 | 174950 |
| NOG | Northern Oil & Gas Inc. | 13.57 | -2.30 | -0.32 | 847746 |
| CFP | Cornerstone Progressive Return Fund | 5.89 | -3.76 | -0.23 | 1260000 |
| BDL | Flanigan's Enterprises Inc. | 12.77 | -1.77 | -0.23 | 25464 |
| BCV | Bancroft Fund Ltd. | 17.92 | -1.29 | -0.23 | 15419 |
| GLU | Gabelli Global Utility & Income Trust | 20.90 | -0.99 | -0.21 | 39536 |
| LBY | Libbey Inc. | 21.09 | -0.89 | -0.19 | 59480 |
This page was last updated 635 minute(s) ago.
TheLion.com | About Us | Agreement & Disclaimer | Privacy |
Twitter
© 1999- TheLion.com, Inc.